Model | DTD100 |
Rated Voltage Frequency | 220V/50 Hz |
Rated Current | 1.1A |
Rated Input Power | 240W |
refrigerant Charge | R134a/120g |
Air flowrate | 160m3/H |
Max Humadity Removal | 12 L/D |
Dimensions | 310*210*440 |
Weight | 10.8Kg |
Model | DTD100 |
Rated Voltage Frequency | 220V/50 Hz |
Rated Current | 1.1A |
Rated Input Power | 240W |
refrigerant Charge | R134a/120g |
Air flowrate | 160m3/H |
Max Humadity Removal | 12 L/D |
Dimensions | 310*210*440 |
Weight | 10.8Kg |
PT Drytronics Indonesia
The Vida Office Building 6th Floor Suite 9
Jl. Raya Pejuangan No.8, Kebon Jerukm Jakarta Barat
Phone : (+62-21)29661373 / 29661374
Fax : (+62-21)29661375
E-mail : sales@drytronics.com
Marketing :
Andress (081283028886)
yohanes (021-99193993)
Rivan (081286005553)